Financials
Gain insights into our financial performance through comprehensive reports, trend analysis, and projections in our Financials section.
Financial Highlights
Quarterly
Download pdf
Annually
Download pdf
Monthly Revenues
Market Observation Post System
Note: Financial institutions, including financial holding companies, securities firms and bills finance companies, are exempt from reporting Net Profit from Operations
Monthly Net Profit
Above figures are unaudited.
China Life accumulated EPS as of the end of October (Excluding Foreign Exchange Valuation Reserve):NT$ 3.44
Quarterly Results
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|
CDF | |||||||||
KGI Securities | |||||||||
KGI Bank | |||||||||
CDIB Capital Group | |||||||||
China Life |
Corporate Bond Issuance
Corporate Bond Type | Issue date | Denomination (NT) | Total Amount (NT) | Coupon Rate | Tenor |
---|---|---|---|---|---|
2021 FIRST ISSUANCE OF UNSECURED CORPORATE BOND | 2021-12-20 | $1,000,000 | $3,200,000,000 | 0.75%, fixed | 10 years Maturity: 2031-12-20 |
2021 FIRST ISSUANCE OF UNSECURED CORPORATE BOND | 2021-12-20 | $1,000,000 | $4,800,000,000 | 0.65%, fixed | 7 years Maturity: 2028-12-20 |
2021 FIRST ISSUANCE OF UNSECURED CORPORATE BOND | 2021-12-20 | $1,000,000 | $7,000,000,000 | 0.59%, fixed | 5 years Maturity: 2026-12-20 |
2020 THIRD ISSUANCE OF UNSECURED CORPORATE BOND | 2021-01-14 | $1,000,000 | $2,000,000,000 | 0.59%, fixed | 10 years Maturity: 2031-01-14 |
2020 THIRD ISSUANCE OF UNSECURED CORPORATE BOND | 2021-01-14 | $1,000,000 | $2,000,000,000 | 0.50%, fixed | 7 years Maturity: 2028-01-14 |
2020 SECOND ISSUANCE OF UNSECURED CORPORATE BOND | 2020-11-30 | $1,000,000 | $4,500,000,000 | 1.50%, fixed | 15 years Maturity: 2035-11-30 |
2020 SECOND ISSUANCE OF UNSECURED CORPORATE BOND | 2020-11-30 | $1,000,000 | $1,500,000,000 | 1.25%, fixed | 10 years Maturity: 2030-11-30 |
2020 FIRST ISSUANCE OF UNSECURED CORPORATE BOND | 2020-05-20 | $1,000,000 | $2,400,000,000 | 0.95%, fixed | 15 years Maturity: 2035-05-20 |
2020 FIRST ISSUANCE OF UNSECURED CORPORATE BOND | 2020-05-20 | $1,000,000 | $5,600,000,000 | 0.75%, fixed | 5 years Maturity: 2025-05-20 |
2019 FIRST ISSUANCE OF UNSECURED CORPORATE BOND | 2019-08-08 | $1,000,000 | $2,500,000,000 | 1.00%, fixed | 10 years Maturity: 2029-08-08 |
2019 FIRST ISSUANCE OF UNSECURED CORPORATE BOND | 2019-08-08 | $1,000,000 | $2,500,000,000 | 0.88%, fixed | 7 years Maturity: 2026-08-08 |
2017 FIRST ISSUANCE OF UNSECURED SUBORDINATED CORPORATE BOND | 2017-09-08 | $1,000,000 | $3,000,000,000 | 2.10%, fixed | 15 years Maturity: 2032-09-08 |
2017 FIRST ISSUANCE OF UNSECURED SUBORDINATED CORPORATE BOND | 2017-09-08 | $1,000,000 | $6,000,000,000 | 1.90%, fixed | 10 years Maturity: 2027-09-08 |
2017 FIRST ISSUANCE OF UNSECURED SUBORDINATED CORPORATE BOND | 2017-09-08 | $1,000,000 | $1,000,000,000 | 1.75%, fixed | 7 years Maturity: 2024-09-08 |
next
Shareholder Information
Access comprehensive shareholder information, and view the Business Report from our Chairman Su-Kuo Huang and President/CEO Stefano Bertamini.