Shareholder Information
Check out the Business Report from our Chairman Su-Kuo Huang and President / CEO, Stefano Bertamini
Top Ten Shareholders
latest updated 2023-04-19
Shareholder's Name | Shares | Percentage |
---|---|---|
Bank of Taiwan | 286,941,073 | 1.7 |
Norges Bank | 246,888,200 | 1.47 |
Vanguard Emerging Markets Stock Index Fund, A series of Vanguard International Equity Index Funds | 216,236,303 | 1.28 |
Yuanta/P-shares Taiwan Top 50 ETF | 161,910,824 | 0.96 |
Shin Wen Investment Co., Ltd | 480,252,192 | 2.85 |
Jing Kwan Investment Co., Ltd. | 429,611,117 | 2.55 |
JPMorgan Chase Bank N.A., Taipei Branch in custody for Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 208,671,115 | 1.24 |
Labor Pension Fund | 237,949,435 | 1.41 |
Jing Hui Investment Co., Ltd. | 180,000,000 | 1.07 |
Cathay Sustainability High Dividend ETF | 416,826,000 | 2.47 |
Note: Includes shareholders with an equity ratio of more than 1%. (The calculation of the equity ratio is only based on common stock).
Status of Shareholders (Common Shares)
latest updated 2023-04-19
Item | Number of Shareholders | Shareholding (shares) | Percentage |
---|---|---|---|
GOVERNMENT AGENCIES | 13 | 111,342 | 0.00 |
FINANCIAL INSTITUTIONS | 17 | 437,437,478 | 2.6 |
OTHER JURIDICAL PERSONS | 1,482 | 3,372,133,635 | 20.01 |
DOMESTIC NATURAL PERSONS | 911,064 | 9,161,151,007 | 54.39 |
FOREIGN INSTITUTIONS & NATURAL PERSONS | 1,796 | 3,874,555,169 | 23 |
TOTAL | 914,372 | 16,845,388,631 | 100.00 |
Status of Shareholders (Preferred Shares)
latest updated 2023-04-19
Item | Number of Shareholders | Shareholding (shares) | Percentage |
---|---|---|---|
Government Agencies | 2 | 586 | 0.00 |
Financial Institutions | 3 | 65,728,000 | 4.15 |
Other Juridical Persons | 266 | 395,624,708 | 25.01 |
Domestic Natural Persons | 92,549 | 865,102,072 | 54.68 |
Foreign Institutions & Natural Persons | 240 | 255,687,008 | 16.16 |
Total | 93,060 | 1,582,142,374 | 100.00 |
Shareholders’ Meeting

06 17, 2023
09:00 AM (Taipei Time)
09:00 AM (Taipei Time)
Download
Shareholders’ Information
Register date
voting rights
For the voting rights of the Annual General Shareholders Meeting may be exercised by electronic transmission as follows
⒈ Voting right may be exercised by eiectronic transmission from May 18 to June 14, 2023
⒉ Further information can be obtained by logging on to the “Electronic Voting Platform for Shareholders” on the website of Taiwan Depository and Clearing Corporation. (https://www.stockvote.com.tw)
⒈ Voting right may be exercised by eiectronic transmission from May 18 to June 14, 2023
⒉ Further information can be obtained by logging on to the “Electronic Voting Platform for Shareholders” on the website of Taiwan Depository and Clearing Corporation. (https://www.stockvote.com.tw)
Stock Code 2883
$11.70
NT
change
0.05
0.43%
Currency
NT Dollar
Exchange
TWSE
Sep 24, 2023 18:54 GMT+8
20 minutes min. delay
20 minutes min. delay
Last Trade
$11.70
Volume ('000)
29,435
DAY High
$11.80
Change
0.05(0.43%)
Open
$11.70
DAY Low
$11.70
Sep 24, 2023 06:54 GMT+8 20 minutes min. delay
Stock Chart
Dividend Policy
To continuously expand the Corporation's operations and increase its profitability as well as comply with the Company Law and relevant regulations, the Corporation adopts the residual dividend policy. The Corporation decides the conditions for time and amount of dividend allocation based on regulations and the Corporation's Articles of Incorporation.
Cash Dividend | Stock Dividend | ||||||||
---|---|---|---|---|---|---|---|---|---|
YEAR | NT$/Share | Ex-Dividend Date | Ex-Dividend Record date | Distribution date | NT$/Share | EX-RIGHT TRADING DATE | Distribution date | ||
2022 | Cash Dividend | 0.00 | N/A | N/A | N/A | Stock Dividend | 0.00 | N/A | N/A |
2021 | Cash Dividend | 1.00007775 | 2022-07-06 | 2022-07-12 | 2022-08-03 | Stock Dividend | 0.00 | N/A | N/A |
2020 | Cash Dividend | 0.54973791 | 2021-08-10 | 2021-08-16 | 2021-09-03 | Stock Dividend | 0.00 | N/A | N/A |
2019 | Cash Dividend | 0.60 | 2020-07-06 | 2020-07-12 | 2020-07-31 | Stock Dividend | 0.00 | N/A | N/A |
2018 | Cash Dividend | 0.30 | 2019-07-04 | 2019-07-10 | 2019-07-31 | Stock Dividend | 0.00 | N/A | N/A |
2017 | Cash Dividend | 0.60 | 2018-07-12 | 2018-07-18 | 2018-08-10 | Stock Dividend | 0.00 | N/A | N/A |
2016 | Cash Dividend | 0.50 | 2017-07-05 | 2017-07-11 | 2017-08-04 | Stock Dividend | 0.00 | N/A | N/A |
2015 | Cash Dividend | 0.50 | 2016-06-03 | 2016-06-09 | 2016-06-24 | Stock Dividend | 0.00 | N/A | N/A |
2014 | Cash Dividend | 0.60 | 2015-07-03 | 2015-07-11 | 2015-07-24 | Stock Dividend | 0.00 | N/A | N/A |
2013 | Cash Dividend | 0.40 | 2014-07-10 | 2014-07-16 | 2014-07-29 | Stock Dividend | 0.00 | N/A | N/A |
2012 | Cash Dividend | 0.18 | 2013-07-25 | 2013-07-31 | 2013-08-14 | Stock Dividend | 0.00 | N/A | N/A |
2011 | Cash Dividend | 0.00 | N/A | N/A | N/A | Stock Dividend | 0.00 | N/A | N/A |
2010 | Cash Dividend | 0.591818 | 2011-07-13 | 2011-07-19 | 2011-07-29 | Stock Dividend | 0.098636 | 2011-08-11 | 2011-10-17 |
2009 | Cash Dividend | 0.50 | 2010-08-12 | 2010-08-18 | 2010-09-01 | Stock Dividend | 0.10 | 2010-08-12 | 2010-09-17 |
Stock Transfer Agent
China Development Financial has appointed KGI Securtities as the company's stock transfer agent to deal wtih any transfer related inquiries. By clicking on the link below, you will be directed to an external website
Registrar Department, KGI Securities Co. Ltd.
Venue
5/F, No. 2 Chung Ching South Road, Section 1, Taipei, Taiwan, ROC
Tel
+886 2 23892999
Fax
+886 2 23891878
next
Resources
Learn about FAQs and find out who to contact for Investor Relations related questions.