Shareholder Information
Check out the letter to shareholders from our chairman, Chia-Juch Chang and president / CEO, Stefano Paolo Bertamini
Top Ten Shareholders
latest updated 2022-04-19
Shareholder's Name | Shares | Percentage |
---|---|---|
BANK OF TAIWAN | 286,941,073 | 1.67 |
KGI Securities Co., Ltd. | 340,713,669 | 1.98 |
Norges Bank | 230,557,883 | 1.34 |
Vanguard Emerging Markets Stock Index Fund, A series of Vanguard International Equity Index Funds | 226,340,303 | 1.32 |
Shin Wen Investment Co., Ltd | 480,252,192 | 2.79 |
Videoland Inc. | 150,646,872 | 0.88 |
Jing Kwan Investment Co., Ltd. | 429,611,117 | 2.5 |
JPMorgan Chase Bank N.A., Taipei Branch in custody for Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 207,146,115 | 1.2 |
Labor Pension Fund | 345,236,435 | 2.01 |
JING HUI INVESTMENT CO., LTD. | 180,000,000 | 1.05 |
Status of Shareholders
latest updated 2022-04-19
Item | Number of Shareholders | Shareholding (shares) | Percentage |
---|---|---|---|
GOVERNMENT AGENCIES | 13 | 144,327 | 0.00 |
FINANCIAL INSTITUTIONS | 23 | 423,406,992 | 2.46 |
OTHER JURIDICAL PERSONS | 1,442 | 3,769,271,166 | 21.92 |
DOMESTIC NATURAL PERSONS | 819,785 | 8,672,559,863 | 50.45 |
FOREIGN INSTITUTIONS & NATURAL PERSONS | 1,855 | 4,327,394,952 | 25.17 |
TOTAL | 823,118 | 17,192,777,300 | 100.00 |
Note:
Shareholders’ Meeting

06 17, 2022
09:00 AM (Taipei Time)
09:00 AM (Taipei Time)
Download
Shareholders’ Information
Register date
voting rights
For the voting rights of the Annual General Shareholders Meeting may be exercised by electronic transmission as follows
⒈ Voting right may be exercised by eiectronic transmission from May 18 to June 14, 2022
⒉ Further information can be obtained by logging on to the “Electronic Voting Platform for Shareholders” on the website of Taiwan Depository and Clearing Corporation. (https://www.stockvote.com.tw)
⒈ Voting right may be exercised by eiectronic transmission from May 18 to June 14, 2022
⒉ Further information can be obtained by logging on to the “Electronic Voting Platform for Shareholders” on the website of Taiwan Depository and Clearing Corporation. (https://www.stockvote.com.tw)
Stock Code 2883
$13.05
NT
change
0.00
0.00%
Currency
NT Dollar
Exchange
TWSE
Feb 07, 2023 20:08 GMT+8
20 minutes min. delay
20 minutes min. delay
Last Trade
$13.05
Volume ('000)
21,789
DAY High
$13.15
Change
0.00(0.00%)
Open
$13.05
DAY Low
$13.00
Feb 07, 2023 08:08 GMT+8 20 minutes min. delay
Stock Chart
Dividend Policy
To continuously expand the Corporation's operations and increase its profitability as well as comply with the Company Law and relevant regulations, the Corporation adopts the residual dividend policy. The Corporation decides the conditions for time and amount of dividend allocation based on regulations and the Corporation's Articles of Incorporation.
Cash Dividend | Stock Dividend | ||||||||
---|---|---|---|---|---|---|---|---|---|
YEAR | NT$/Share | Ex-Dividend Date | Ex-Dividend Record date | Distribution date | NT$/Share | EX-RIGHT TRADING DATE | Distribution date | ||
2021 | Cash Dividend | 1.00007775 | 2022-07-06 | 2022-07-12 | 2022-08-03 | Stock Dividend | 0.00 | N/A | N/A |
2020 | Cash Dividend | 0.54973791 | 2021-08-10 | 2021-08-16 | 2021-09-03 | Stock Dividend | 0.00 | N/A | N/A |
2019 | Cash Dividend | 0.60 | 2020-07-06 | 2020-07-12 | 2020-07-31 | Stock Dividend | 0.00 | N/A | N/A |
2018 | Cash Dividend | 0.30 | 2019-07-04 | 2019-07-10 | 2019-07-31 | Stock Dividend | 0.00 | N/A | N/A |
2017 | Cash Dividend | 0.60 | 2018-07-12 | 2018-07-18 | 2018-08-10 | Stock Dividend | 0.00 | N/A | N/A |
2016 | Cash Dividend | 0.50 | 2017-07-05 | 2017-07-11 | 2017-08-04 | Stock Dividend | 0.00 | N/A | N/A |
2015 | Cash Dividend | 0.50 | 2016-06-03 | 2016-06-09 | 2016-06-24 | Stock Dividend | 0.00 | N/A | N/A |
2014 | Cash Dividend | 0.60 | 2015-07-03 | 2015-07-11 | 2015-07-24 | Stock Dividend | 0.00 | N/A | N/A |
2013 | Cash Dividend | 0.40 | 2014-07-10 | 2014-07-16 | 2014-07-29 | Stock Dividend | 0.00 | N/A | N/A |
2012 | Cash Dividend | 0.18 | 2013-07-25 | 2013-07-31 | 2013-08-14 | Stock Dividend | 0.00 | N/A | N/A |
2011 | Cash Dividend | 0.00 | N/A | N/A | N/A | Stock Dividend | 0.00 | N/A | N/A |
2010 | Cash Dividend | 0.591818 | 2011-07-13 | 2011-07-19 | 2011-07-29 | Stock Dividend | 0.098636 | 2011-08-11 | 2011-10-17 |
2009 | Cash Dividend | 0.50 | 2010-08-12 | 2010-08-18 | 2010-09-01 | Stock Dividend | 0.10 | 2010-08-12 | 2010-09-17 |
Stock Transfer Agent
China Development Financial has appointed KGI Securtities as the company's stock transfer agent to deal wtih any transfer related inquiries. By clicking on the link below, you will be directed to an external website
Registrar Department, KGI Securities Co. Ltd.
Venue
5/F, No. 2 Chung Ching South Road, Section 1, Taipei, Taiwan, ROC
Tel
+886 2 23892999
Fax
+886 2 23891878
next
Resources
Learn about FAQs and find out who to contact for Investor Relations related questions.